Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 DMR 11.329.015 1.707 268 6.4 125.621.877 49.466.187 12.495.325
2 Lemon 1.002.049 176 155 1.1 21.268.123 62.171.191 13.393.557
3 DQN 966.728 131 1.151 0.1 13.363.610 86.237.456 24.733.507
4 PHNX 317.927 42 321 0.1 1.650.575 13.797.412 2.838.306
5 GOAT 220.939 31 68 0.5 2.207.915 7.864.561 1.942.237
6 ESCR 46.228 13 1 13 369.208 6.094 0
7 DQN2 9.885 2 25 0.1 37.575 1.685.536 88.512
8 FoA 0 0 103 0 425.736 7.454.643 965.625
9 REEEEE 0 0 10 0 154.616 634.979 318.822
Rank:
Search: